iPhone 7 price in Kenya isKSh35,500. This phone has six color options – Jet Black, Black, Silver, Gold, Rose Gold and Red. It has 2GB of RAM and 32/128/256GB onboard storage space. This phone features a 4.7 inches display and has a Single-lens 12 megapixels camera at the back. The selfie camera is 7 megapixels.
Announced This indicates the month and year that the manufacture announced a given smartphone. Some phones phone are announced and released within a short period of time while sometimes it takes several months for certain phones to be officially launched after the announcement. | September, 2016 |
Status Is this phone available in Kenya? Available means you can get it at various smartphone shops in the country. Coming soon means you will have to wait a little bit. Products marked as discontinued are those that are no longer available in local shops. We check several online and offline shops before marking products as discontinued to ensure that it’s really not available. | Available |
Dimensions | 138.3 x 67.1 x 7.1mm |
Weight | 138g |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), A1660, A1778 |
SIM How many SIM cards can be used in a given phone at the same time? Well, most phones today support the use of two SIM cards. Others will only allow you to use one SIM card. This allows you to enjoy offers from Safaricom, Telkom, and others. You should also check whether a given device has a dedicated SIM card slot or if its hybrid. Hybrid means that the second SIM and the Micro SD share the same slot. With such a handset. You will have to choose between a second SIM and memory expansion via a micro SD. | Nano SIM |
Dual SIM | Single SIM |
Display Type There are many different types of display panels used in today’s phones. The displays you will find in modern smartphones include Liquid Crystal Display (LCD), In-Plane Switching Liquid Crystal Display (IPS-LCD), Organic Light-Emitting Diode (OLED) and Active-Matrix Organic Light Emitting Diode (AMOLED). IPS LCD displays are common in high-end and mid-range phones because they offer good color reproductions and have superior viewing angles. AMOLED displays consume less power compared to LCD displays and have very good contrast ratio. They are highly visible in areas with low light. | IPS LCD capacitive touchscreen |
Size | 4.7 inch |
Resolution | 750 x 1334 pixels, 16:9 asect ratio |
Display Colors | 16M colors |
Pixel Density | 326 ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Ion-strengthened glass, oleophobic coating |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Rear | Single 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Rear Camera Features | Quad-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie | Single 7 MP, f/2.2, 32mm (standard) |
Selfie Camera Features | Face detection, HDR, panorama, 1080p@60fps |
OS Are you looking for a phone powered by Google’s Android OS or Apple’s iOS? | iOS v10.0.1, upgradable to iOS v12.3 |
Chipset A chipset is basically an integrated circuit that brings together all the components of a computer on one chip. It also commonly referred to as the System on Chip (SoC). The chipset on a phone consists of the processor (CPU), memory controller, GPU (Graphics Processing Unit), modem and a few other controllers. They are all built-in this one chip, referred to as the chipset. Common chipsets installed in phones today include Qualcomm Snapdragon, MediaTek, Exynos (by Samsung) and Kirin (by Huawei). | Apple A10 Fusion (16nm) |
CPU CPU is a circuit that executes computer programs. Your phone’s CPU is in charge of executing your apps. One of the main characteristics of the CPU is its clock rate. It is usually measured in Gigahertz (GHz). This is an important feature to look at when comparing phones with the same processor generation and family. The type of CPU on your phone has a big effect on your smartphone’s performance and user experience. | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU Graphics Processing Unit, abbreviated GPU, is a circuit that accelerates your phone’s graphic output. They are very efficient in image manipulation. GPU’s are essential parts of chipsets. Today’s GPUs are very advanced as manufacturers are constantly pushing to make the best ever gaming phones. | PowerVR Series7XT Plus (six-core graphics) |
RAM This is where apps along with their data reside while running. It is used by both the operating system and installed apps. RAM is very fast. It is temporary storage that loses all its data when the phone is switched off. | 2 GB |
Internal Storage | 32/128/256 GB |
Sensors Today’s handsets have multiple sensors. Budget phones may lack some sensors. Some may not have a fingerprints scanner, gyroscope, compass, etc. make sure the phone you want to buy has all the sensors you need. | Fingerprint (front), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Placement Phone batteries are either removable or non-removable. Non-removable means that you can’t remove the battery without the help of a specialist without causing some sort of damage. Most of today’s phones have removable batteries. There are few smartphones with removable batteries. The key advantage of phones with removable batteries is the fact that you can replace a battery with a new one when it depreciates without the help of a specialist. | Non-removable |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1960mAh |
iPhone 7 is a high-end smartphone featuring a 4.7 inches Retina IPS LCD screen with 16M colors and a resolution 750 pixels by 1334 pixels. iPhone 7 comes with Apple A10 (16nm) CPU paired with 2GB of RAM and 128/256GB onboard storage. It does not have a microSD card slot. This smartphone has a single 12 MP camera at the back and a single-lens 7 MP front-facing camera. It is powered by a 1960mAh Li-Ion battery.