Name | Huawei Mate 40 Pro |
Status | Rumored |
Performance | 8GB |
Storage | 256/512 GB UFS 3.1 |
Camera | 50MP+12MP +20MP/13MP |
Battery | 4400mAh Li-Po |
price. | KSh.156,400 expected. Check other Huawei phone prices on Gadgets Leo |
Model | NOH-NX9 |
Announced This indicates the month and year that the manufacture announced a given smartphone. Some phones phone are announced and released within a short period of time while sometimes it takes several months for certain phones to be officially launched after the announcement. | 2020, October 22 |
Status Is this phone available in Kenya? Available means you can get it at various smartphone shops in the country. Coming soon means you will have to wait a little bit. Products marked as discontinued are those that are no longer available in local shops. We check several online and offline shops before marking products as discontinued to ensure that it’s really not available. | Coming Soon |
Price | 156400 |
Dimensions | 162.9 x 75.5 x 9.1 mm (6.41 x 2.97 x 0.36 in) |
Weight | 212 g (7.48 oz) |
Colors | Various |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42 |
5G Network |
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 |
SIM How many SIM cards can be used in a given phone at the same time? Well, most phones today support the use of two SIM cards. Others will only allow you to use one SIM card. This allows you to enjoy offers from Safaricom, Telkom, and others. You should also check whether a given device has a dedicated SIM card slot or if its hybrid. Hybrid means that the second SIM and the Micro SD share the same slot. With such a handset. You will have to choose between a second SIM and memory expansion via a micro SD. | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type There are many different types of display panels used in today’s phones. The displays you will find in modern smartphones include Liquid Crystal Display (LCD), In-Plane Switching Liquid Crystal Display (IPS-LCD), Organic Light-Emitting Diode (OLED) and Active-Matrix Organic Light Emitting Diode (AMOLED). IPS LCD displays are common in high-end and mid-range phones because they offer good color reproductions and have superior viewing angles. AMOLED displays consume less power compared to LCD displays and have very good contrast ratio. They are highly visible in areas with low light. | OLED capacitive touchscreen, 16M colors |
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Display Colors | 16M colors |
Touch Screen | Yes, multi-touch |
FM Radio If you would like to listen to your favorite FM stations without an internet connection, choose a phone with FM radio support. Most high-end phones don’t have this feature. | No |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No 32-bit/384kHz audio |
Rear | 50MP+12MP +20MP |
Rear Camera Features | LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS 4K, 1080p |
Selfie | 13MP |
OS Are you looking for a phone powered by Google’s Android OS or Apple’s iOS? | Android 10, EMUI 11, no Google Play Services |
Chipset A chipset is basically an integrated circuit that brings together all the components of a computer on one chip. It also commonly referred to as the System on Chip (SoC). The chipset on a phone consists of the processor (CPU), memory controller, GPU (Graphics Processing Unit), modem and a few other controllers. They are all built-in this one chip, referred to as the chipset. Common chipsets installed in phones today include Qualcomm Snapdragon, MediaTek, Exynos (by Samsung) and Kirin (by Huawei). | Kirin 9000 5G (5 nm) |
CPU CPU is a circuit that executes computer programs. Your phone’s CPU is in charge of executing your apps. One of the main characteristics of the CPU is its clock rate. It is usually measured in Gigahertz (GHz). This is an important feature to look at when comparing phones with the same processor generation and family. The type of CPU on your phone has a big effect on your smartphone’s performance and user experience. | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.04 GHz Cortex-A55) |
GPU Graphics Processing Unit, abbreviated GPU, is a circuit that accelerates your phone’s graphic output. They are very efficient in image manipulation. GPU’s are essential parts of chipsets. Today’s GPUs are very advanced as manufacturers are constantly pushing to make the best ever gaming phones. | Mali-G78 MP24 |
RAM This is where apps along with their data reside while running. It is used by both the operating system and installed apps. RAM is very fast. It is temporary storage that loses all its data when the phone is switched off. | 8GB |
Internal Storage | 256/512 GB UFS 3.1 |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors Today’s handsets have multiple sensors. Budget phones may lack some sensors. Some may not have a fingerprints scanner, gyroscope, compass, etc. make sure the phone you want to buy has all the sensors you need. |
Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Placement Phone batteries are either removable or non-removable. Non-removable means that you can’t remove the battery without the help of a specialist without causing some sort of damage. Most of today’s phones have removable batteries. There are few smartphones with removable batteries. The key advantage of phones with removable batteries is the fact that you can replace a battery with a new one when it depreciates without the help of a specialist. | Non-removable |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4400mAh |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Huawei Mate 40 Pro has an internal memory of 256GB. There is an expandable memory slot that can keep up NM (Nano Memory), up to 256GB (uses shared SIM slot) with the help of a memory card. This stylish device has a 50MP, 12MP, 20MP, TOF 3D camera in the back, and a 16MP, TOF 3D camera on the front side. It is powered by a standard 4400mAh Li-polymer battery.