Infinix Note 5 price in Kenya isKSh14,900. This smartphone has three color options – Berlin Gray, Ice Blue, and Milan Black. It has 3GB of RAM and 32GB onboard storage space. It comes with a 6.0 inches display and has a single 13 megapixels lens at the back. The selfie camera is 16 megapixels.
Announced This indicates the month and year that the manufacture announced a given smartphone. Some phones phone are announced and released within a short period of time while sometimes it takes several months for certain phones to be officially launched after the announcement. | August, 2018, Released August, 2018. |
Status Is this phone available in Kenya? Available means you can get it at various smartphone shops in the country. Coming soon means you will have to wait a little bit. Products marked as discontinued are those that are no longer available in local shops. We check several online and offline shops before marking products as discontinued to ensure that it’s really not available. | Available |
Dimensions | 158 x 75 x 8.4 mm |
Weight | 173 grams |
Colors | Berlin Gray, Ice Blue, Milan Black |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
SIM How many SIM cards can be used in a given phone at the same time? Well, most phones today support the use of two SIM cards. Others will only allow you to use one SIM card. This allows you to enjoy offers from Safaricom, Telkom, and others. You should also check whether a given device has a dedicated SIM card slot or if its hybrid. Hybrid means that the second SIM and the Micro SD share the same slot. With such a handset. You will have to choose between a second SIM and memory expansion via a micro SD. | Nano SIM |
Dual SIM | Yes, Dual SIM (Nano-SIM ,dual stand-by) |
Display Type There are many different types of display panels used in today’s phones. The displays you will find in modern smartphones include Liquid Crystal Display (LCD), In-Plane Switching Liquid Crystal Display (IPS-LCD), Organic Light-Emitting Diode (OLED) and Active-Matrix Organic Light Emitting Diode (AMOLED). IPS LCD displays are common in high-end and mid-range phones because they offer good color reproductions and have superior viewing angles. AMOLED displays consume less power compared to LCD displays and have very good contrast ratio. They are highly visible in areas with low light. | LTPS IPS LCD capacitive touchscreen |
Size | 6.0 inches |
Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Colors | 16M colors |
Pixel Density | 402ppi |
Touch Screen | Yes, Multitouch |
FM Radio If you would like to listen to your favorite FM stations without an internet connection, choose a phone with FM radio support. Most high-end phones don’t have this feature. | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Rear | Single 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF |
Rear Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie | Single 16 MP, f/2.0, 1.0µm |
Selfie Camera Features | LED flash |
OS Are you looking for a phone powered by Google’s Android OS or Apple’s iOS? | Android 8.1 (Oreo); Android One |
Chipset A chipset is basically an integrated circuit that brings together all the components of a computer on one chip. It also commonly referred to as the System on Chip (SoC). The chipset on a phone consists of the processor (CPU), memory controller, GPU (Graphics Processing Unit), modem and a few other controllers. They are all built-in this one chip, referred to as the chipset. Common chipsets installed in phones today include Qualcomm Snapdragon, MediaTek, Exynos (by Samsung) and Kirin (by Huawei). | Mediatek MT6763 Helio P23 (16nm) |
CPU CPU is a circuit that executes computer programs. Your phone’s CPU is in charge of executing your apps. One of the main characteristics of the CPU is its clock rate. It is usually measured in Gigahertz (GHz). This is an important feature to look at when comparing phones with the same processor generation and family. The type of CPU on your phone has a big effect on your smartphone’s performance and user experience. | Octa-core 2.0 GHz Cortex-A53 |
GPU Graphics Processing Unit, abbreviated GPU, is a circuit that accelerates your phone’s graphic output. They are very efficient in image manipulation. GPU’s are essential parts of chipsets. Today’s GPUs are very advanced as manufacturers are constantly pushing to make the best ever gaming phones. | Mali-G71 MP2 |
RAM This is where apps along with their data reside while running. It is used by both the operating system and installed apps. RAM is very fast. It is temporary storage that loses all its data when the phone is switched off. | 3/4 GB |
Internal Storage | 32/64 GB |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Sensors Today’s handsets have multiple sensors. Budget phones may lack some sensors. Some may not have a fingerprints scanner, gyroscope, compass, etc. make sure the phone you want to buy has all the sensors you need. | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes ,with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Placement Phone batteries are either removable or non-removable. Non-removable means that you can’t remove the battery without the help of a specialist without causing some sort of damage. Most of today’s phones have removable batteries. There are few smartphones with removable batteries. The key advantage of phones with removable batteries is the fact that you can replace a battery with a new one when it depreciates without the help of a specialist. | Non-removable |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500mAh |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast battery charging |
Infinix Note 5 features a 6.0 inches Full HD+ LTPS IPS LCD display. This handset has a waterdrop notch. The rear camera is 13 MP. The front-facing camera is 16 MP and is accompanied by an LED flash. It supports full HD video recording. Note 5 is powered by a 4500mAh battery with 10W charging support. It has 3GB of RAM, a Octa-core 2.0 GHz Cortex-A53 processor and Mali-G71 MP2 GPU. It is equipped with Mediatek Helio P23 chipset. This phone has 32GB internal storage space and a dedicated MicroSD slot allowing cards of up to 128GB. There is a rear-mounted fingerprint scanner on this device.
Other features of the Note 5 include FM Radio, MicroUSB 2.0, Dual SIM, etc.